<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Grid</title>
	<atom:link href="http://thoughtdistillery.com/2004/06/29/42/feed" rel="self" type="application/rss+xml" />
	<link>http://thoughtdistillery.com/2004/06/29/42</link>
	<description>100% pure ideas, ramblings, and amusements</description>
	<lastBuildDate>Sat, 19 Dec 2009 10:36:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: L. Claudia</title>
		<link>http://thoughtdistillery.com/2004/06/29/42/comment-page-1#comment-77</link>
		<dc:creator>L. Claudia</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtdistillery.com/blog/?p=42#comment-77</guid>
		<description>I don&#039;t get it...yet why am I laughing?  Must have been the exclamation at the end that got me; I&#039;m such a sucker.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get it&#8230;yet why am I laughing?  Must have been the exclamation at the end that got me; I&#8217;m such a sucker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://thoughtdistillery.com/2004/06/29/42/comment-page-1#comment-78</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtdistillery.com/blog/?p=42#comment-78</guid>
		<description>Ah, dearest Claudia... consider this wacky sci-fi, but I envision a time in the not so distant future when a computer network such as Google will become the collective intelligence for all humans! Google will know more about me and everyone else than we can even remember about ourselves. It will become the brain of the human race, while each human is but a mere neuron within its complex network. At some point, humans will probably become expendable after all their thoughts and ideas have been assimilated into the Google monster. Such a rosy picture, isn&#039;t it? And if you think this isn&#039;t gonna happen, well its already starting: Google is now testing out it G-Mail email service which will scan through all incoming/outgoing email in order to (innocently?) serve up relavent ads to its subscribers. The problem here is that this email service will learn more about its customers than I think is appropriate. There is way too much potential for abuse! We may trust our benevolent Google today, but give it too much power and it will eventually corrupt as history proves time and time again.

Hmm, I think I need a chocolate chip cookie!</description>
		<content:encoded><![CDATA[<p>Ah, dearest Claudia&#8230; consider this wacky sci-fi, but I envision a time in the not so distant future when a computer network such as Google will become the collective intelligence for all humans! Google will know more about me and everyone else than we can even remember about ourselves. It will become the brain of the human race, while each human is but a mere neuron within its complex network. At some point, humans will probably become expendable after all their thoughts and ideas have been assimilated into the Google monster. Such a rosy picture, isn&#8217;t it? And if you think this isn&#8217;t gonna happen, well its already starting: Google is now testing out it G-Mail email service which will scan through all incoming/outgoing email in order to (innocently?) serve up relavent ads to its subscribers. The problem here is that this email service will learn more about its customers than I think is appropriate. There is way too much potential for abuse! We may trust our benevolent Google today, but give it too much power and it will eventually corrupt as history proves time and time again.</p>
<p>Hmm, I think I need a chocolate chip cookie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://thoughtdistillery.com/2004/06/29/42/comment-page-1#comment-79</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtdistillery.com/blog/?p=42#comment-79</guid>
		<description>PS The funky looking black splotch is a long list of codes that enables Google to scan my page and determine my interests, geographic area, and much much more. Scary huh?</description>
		<content:encoded><![CDATA[<p>PS The funky looking black splotch is a long list of codes that enables Google to scan my page and determine my interests, geographic area, and much much more. Scary huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L. Claudia</title>
		<link>http://thoughtdistillery.com/2004/06/29/42/comment-page-1#comment-80</link>
		<dc:creator>L. Claudia</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtdistillery.com/blog/?p=42#comment-80</guid>
		<description>Yeah, great.  Say, uh, can I have one of those...chocolate chip,eh?</description>
		<content:encoded><![CDATA[<p>Yeah, great.  Say, uh, can I have one of those&#8230;chocolate chip,eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://thoughtdistillery.com/2004/06/29/42/comment-page-1#comment-81</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtdistillery.com/blog/?p=42#comment-81</guid>
		<description>Scott - so you actually plugged into this SocialGrid thing. I don&#039;t know, clunky craigslist networking is still more my speed. (Check out some of Marc Horowitz&#039;s craigslist-enabled social art projects described &lt;a href=&quot;http://www.sfgate.com/cgi-bin/article.cgi?file=/chronicle/archive/2004/06/25/WBG4J77C0G1.DTL&quot;&gt;here.&lt;/a&gt;

Google can be so COLD...Although I confess I enjoyed reading your profile. Still I felt somehow intrusive and voyeuristic and I sensed a sort of vulnerability in all your information neatly summarized and categorized there.

Apparently Yahoo! was feeling the heat of Gmail - our e-mail accounts were super-sized the week that Gmail (which I wouldn&#039;t touch with 10-ft pole) debuted. Suddenly my inbox is the size of the Grand Canyon!</description>
		<content:encoded><![CDATA[<p>Scott &#8211; so you actually plugged into this SocialGrid thing. I don&#8217;t know, clunky craigslist networking is still more my speed. (Check out some of Marc Horowitz&#8217;s craigslist-enabled social art projects described <a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/chronicle/archive/2004/06/25/WBG4J77C0G1.DTL">here.</a></p>
<p>Google can be so COLD&#8230;Although I confess I enjoyed reading your profile. Still I felt somehow intrusive and voyeuristic and I sensed a sort of vulnerability in all your information neatly summarized and categorized there.</p>
<p>Apparently Yahoo! was feeling the heat of Gmail &#8211; our e-mail accounts were super-sized the week that Gmail (which I wouldn&#8217;t touch with 10-ft pole) debuted. Suddenly my inbox is the size of the Grand Canyon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://thoughtdistillery.com/2004/06/29/42/comment-page-1#comment-82</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtdistillery.com/blog/?p=42#comment-82</guid>
		<description>Katie, after a bit of thought I too decided that directly linking to my social grid persona was a bit too revealing. So I&#039;ve removed the direct association between it and Thought Distillery. I&#039;ll still keep on with the Social Grid project as it is intriguing, but I&#039;ll try to maintain a bit more anonymity.</description>
		<content:encoded><![CDATA[<p>Katie, after a bit of thought I too decided that directly linking to my social grid persona was a bit too revealing. So I&#8217;ve removed the direct association between it and Thought Distillery. I&#8217;ll still keep on with the Social Grid project as it is intriguing, but I&#8217;ll try to maintain a bit more anonymity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thoughtdistillery.com/2004/06/29/42/comment-page-1#comment-83</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtdistillery.com/blog/?p=42#comment-83</guid>
		<description>So how about an update? It&#039;s been almost 3 weeks since this posting. Should I start living vicariously through you?</description>
		<content:encoded><![CDATA[<p>So how about an update? It&#8217;s been almost 3 weeks since this posting. Should I start living vicariously through you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://thoughtdistillery.com/2004/06/29/42/comment-page-1#comment-84</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtdistillery.com/blog/?p=42#comment-84</guid>
		<description>Patience eager follower! The social seeds have been planted and with time they too shall flower. Lets just hope they don&#039;t mimic some species of the elegant bamboo which may only flower once every 100 years!
</description>
		<content:encoded><![CDATA[<p>Patience eager follower! The social seeds have been planted and with time they too shall flower. Lets just hope they don&#8217;t mimic some species of the elegant bamboo which may only flower once every 100 years!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

